
| Nozzle (mm) | Pressure (kg/cm2) | Radius (mtr) | Discharge | |
|---|---|---|---|---|
| Ltr/min | M3/hr | |||
| 2.4 X 1.8 | 2.00 | 9.00 | 8.13 | 0.49 |
| 2.50 | 9.10 | 8.80 | 0.53 | |
| 3.00 | 9.40 | 9.80 | 0.59 | |
| 3.50 | 9.50 | 10.50 | 0.63 | |
| 4.00 | 9.50 | 11.30 | 0.68 | |
| 2.5 X 1.8 | 2.00 | 10.20 | 8.73 | 0.52 |
| 2.50 | 10.30 | 9.60 | 0.58 | |
| 3.00 | 10.50 | 10.60 | 0.64 | |
| 3.50 | 10.70 | 11.30 | 0.68 | |
| 4.00 | 10.70 | 12.10 | 0.73 | |
Performance is based on ideal conditions of Temperature Wind Velocity and Humidity
• Srandard Nozzle • Square Nozzle